top of page
COMPARE SEARCH OPTIONS
Criteria | Executive Search | Priority Search | Direct Hire | Staffing Search |
---|---|---|---|---|
Purpose | High-level executive and senior leadership roles | Flexible option balancing cost and resources | Risk-free recruitment with payment only on success | Temporary, contract, or project-based roles |
Cost Structure | Retainer fee paid upfront and throughout the process | Small upfront fee, remainder on successful placement | No upfront cost; payment only upon hire | Payment based on hours worked or contract length |
Priority Level | Highest priority with dedicated resources | Higher priority than contingency search | Moderate priority due to performance-based model | Priority based on urgency of temporary staffing needs |
Risk | Low hiring risk due to thorough vetting and cultural fit assessment | Moderate risk with some upfront cost, but enhanced resources | Zero upfront financial risk, pay only for successful hires | Low risk with the ability to transition temporary staff to permanent roles |
Time to Hire | Typically longer due to the thorough, in-depth process | Faster than Executive Search, but more thorough than Contingency | Varies, driven by market availability | Very fast, designed to fill roles quickly and efficiently |
Ideal For | Companies seeking top leadership and critical roles | Companies needing more resources but with budget considerations | Companies looking for cost-effective recruitment without upfront costs | Companies needing temporary, contract, or project-based staff |
bottom of page